Flat antennas (screw mount / adhesive / magnetic)
Item No. | Signal Type | Frequency Range (MHz) | Connector | Cable Length (m) | Application Area |
|---|---|---|---|---|---|
| 316862 | 2G/3G/4G | 698-960/1710-2700 | Fakra (f)-D | 1,5 | SMGW, ZDUE |
| 823954 | 2G/3G/4G | 698-960/1710-2700 | Fakra (f)-D | 3 | SMGW, ZDUE |
| 823940 | LTE / IoT | 450-466/698-960/1710-4200 | SMA (m) | 5 | ZDUE |
| 823947 | LTE / IoT | 450-466/698-960/1710-4200 | Fakra (f)-D | 5 | SMGW, ZDUE |
| 816669 | Wireless M-Bus | 868 MHz | FAKRA (f) – Code C, angled | 1,5 m | SMGW |
DIN rail antenna
Item No. | Signal Type | Frequency Range (MHz) | Connector | Cable Length (m) | Application Area |
|---|---|---|---|---|---|
| 317869 | 2G/3G/4G/5G | 800-960/1710-2700 | Fakra (f)-D | 0,23 | SMGW |
Magnetic base antenna
Item No. | Signal Type | Frequency Range (MHz) | Connector | Cable Length (m) | Application Area |
|---|---|---|---|---|---|
| 316374 | 2G/3G/4G | 698-868/1850-2690 | SMA (m) | 2,5 | ZDUE |
| 316381 | 2G/3G/4G | 698-868/1850-2690 | Fakra (f)-D | 3 | ZDUE |
Rod antenna
Item No. | Signal Type | Frequency Range (MHz) | Connector | Cable Length (m) | Application Area |
|---|---|---|---|---|---|
| 823063 | 2G/3G/4G/5G | 698-960/1710-2170/2400-2690/3400-3800 | SMA (m) | 5 | ZDUE |
| 823087 | 2G/3G/4G/5G | 698-960/1710-2170/2400-2690/3400-3800 | Fakra (f)-D | 5 | SMGW, ZDUE |
| 823070 | 2G/3G/4G/5G | 698-960/1710-2170/2400-2690/3400-3800 | SMA (m) | 3 | ZDUE |
| 823094 | 2G/3G/4G/5G | 698-960/1710-2170/2400-2690/3400-3800 | Fakra (f)-D | 3 | SMGW, ZDUE |
Power cable
Item No. | Description | Cable Length (m) | Application Area |
|---|---|---|---|
| 821731 | SMARTY ix-PWR-3Hz | 3-core cable: 0.38 m; plug – socket | SMGW |
| 821748 | SMARTY ix-PWR-eHz | 3-core cable: 1.0 m; open cable ends – socket | SMGW |
| 822707 | SMARTY ix power terminal for SMGW | Screw terminal; 3-core power supply | SMGW |
| 822714 | SMARTY ix power terminal | Screw terminal; 3-core power supply | SMGW |
| 821090 | SMARTY ix fuse 1.6A | Fuse 1.6A | SMGW |
Communication cable
Item No. | Description | Cable Length (m) | Application Area |
|---|---|---|---|
| 822516 | SMARTY ix-LMN BA BZ 03 | 0.3 m data cable; 2 x RJ12 6P6C connectors | SMGW |
| 822523 | SMARTY ix-LMN BA BZ 10 | 1m data cable; 2 x RJ12 6P6C plugs | SMGW |
| 822547 | SMARTY ix-LMN BA Y | Y-splitter RJ12 | SMGW |
| 822554 | SMARTY ix-LMN BA Term | LMN-BUS termination resistor 120 Ohm | SMGW |
Other Accessories
Item No. | Description | Cable Length (m) | Application Area |
|---|---|---|---|
| 317852 | Adapter SMA-Fakra | 0,5 | SMGW |
| 317876 | Adapter SMA-Fakra | 0,15 | SMGW |
| 816676 | Antenna extension cable Fakra D (male) ► Fakra D (female) | 5 | SMGW |
| 816683 | Antenna extension cable Fakra D (male) ► Fakra D (female) | 10 | SMGW |
| 316466 | Antenna extension cable SMA-SMA | 5 | SMGW |
| 316473 | Antenna extension cable SMA-SMA | 10 | SMGW |
SALES CONTACT
Sagemcom Dr. Neuhaus GmbH
Papenreye 65
D-22453 Hamburg - Germany
Phone: +49 (40) 55304 203
Fax: +49 (40) 55304 180
E-Mail: neuhaus.sales@sagemcom.com
SUPPORT CONTACT
Phone: +49 (40) 55304 3000
E-Mail: neuhaus.support@sagemcom.com
Availability:
Monday 09:00 – 16:00
Friday 09:00 – 15:00
